| 10 |  | -Sketches for/tracing paper holders/ scale full size. -Olmsted office [verso] | Details | 
                        
                          | 10-tc1 |  | -Sketches for/tracing paper holders/ scale full size. -Olmsted office [verso] | Details | 
                        
                          | 11-pt1-f1 |  | F.L. Olmsted & Co./additions to present office/ scale 1/4"=1' [orig] Office/F.L. Olmsted & Co./ studies & working drawings/ June July August'91 [verso] West drafting room/plans [pi] | Details | 
                        
                          | 11-pt1-f2 |  | F.L. Olmsted & Co./additions to present office/ scale 1/4"=1' [orig] Office/F.L. Olmsted & Co./studies & workind drawings/June July August/91 [verso]. west drafting room/plan [pi] | Details | 
                        
                          | 11-pt2 |  | -F.L. Olmsted & Co./additions to present office/ scale 1/4"=1' [orig] West drafting room plans [pi] | Details | 
                        
                          | 12-sh1 |  | Olmsted Brothers/additions to present office/first floor plan/ scale 1/4"=1'-0" [recto] East dftg room plans [pi] | Details | 
                        
                          | 12-sh1-pt1 |  | Olmsted Brothers/additions to present office/first floor plan/ scale 1/4"=1'-0" [orig] Olmsted office [verso]. East dftg rom plans [pi] | Details | 
                        
                          | 12-sh1-pt2 |  | Olmsted Brothers/additions to present office/first floor plan/ scale 1/4"=1'-0" [orig] Olmsted office [verso]. East dftg rom plans [pi] | Details | 
                        
                          | 12-sh2 |  | Olmsted Brothers/additions to present office/second floor plan/ scale 1/4"=1'-0" [recto] East dftg room plans [pi] | Details | 
                        
                          | 12-sh2-pt1 |  | Olmsted Brothers/additions to present office/second floor plan/ scale 1/4"=1'-0" [orig] Olmsted office [verso] East dftg room plans pi] | Details | 
                        
                          | 12-sh2-pt2 |  | Olmsted Brothers/additions to present office/second floor plan/ scale 1/4=1'-0" [orig] Olmsted office [verso]. East dftg room plans [pi] | Details | 
                        
                          | 12-sh3 |  | East dftg room plans [pi] scale 1/4 [pi] | Details | 
                        
                          | 12-sh4 |  | Plan for alterations in clerical department/Olmsted Brothers' office/Brookline, Mass/ scale 1/4"=1'-0" [recto] East dftg room plans [pi] | Details | 
                        
                          | 12-sh4-pt1 |  | Plan for alterations in clerical department/Olmsted Brothers' office/Brookline, Mass/ scale 1/4"=1'-0" [orig] Olmsted office addition plans 1899 [verso]. East dftg room plans [pi] | Details | 
                        
                          | 12-sh4-pt2 |  | Plan for alterations in clerical department/Olmsted Brothers' office/Brookline, Mass/ scale 1/4"=1'-0" [orig] Easr dftg plans [pi] | Details | 
                        
                          | 12-sh5 |  | Olmsted Brothers/plan for new staircase/ scale 1/4"=1'-0" [recto] East dftg room plans [pi] | Details | 
                        
                          | 12-sh5-pt1 |  | Olmsted Brothers/plan for new staircase/ scale 1/4"=1'-0" [orig] Olmsted office [verso]. East dftg room plans [pi] | Details | 
                        
                          | 12-sh5-pt2 |  | Olmsted Brothers/plan for new staircase/ scale 1/4"=1'-0" [orig] Olmsted office plan for new stairway [verso] | Details | 
                        
                          | 13 |  | Estate of Mrs. Edward G. Low Groton, Mass. Topographical Map Scael 1" = 30' | Details | 
                        
                          | 13A-sh1 |  | Olmsted office [verso] Full size detail [recto] Large (old) print frame 1891/(removed about 1904) [pi] | Details | 
                        
                          | 13A-sh1-pt1 |  | Olmsted office/print frame [verso]. Full size detail [orig] | Details | 
                        
                          | 13A-sh2 |  | Olmsted office [verso]. Office/ print frame / scale 3"=1'[verso] Large (old) print frame 1891 (removed about 1904) [pi] scale F.S. [pi] | Details | 
                        
                          | 13-sh1 |  | Part of floor plan/showing proposed changes/in front office & photo rm/letter filing room | Details | 
                        
                          | 13-sh2 |  | O. Bros office/ scale - 1"=1'-0" [recto] room below photo rm/ 3/4" scale [verso] Proposed changes in/front office & filing/ room [pi] | Details | 
                        
                          | 14 |  | Design/for/office court/ scale 1/4"=1'-0" | Details | 
                        
                          | 15 |  | General arrangement/patent cylindrical electric copies/The Pittsburgh Blueprint Co./ Pittsburgh, PA/ scale 3 in=1ft [orig] Olmsted office [verso] | Details | 
                        
                          | 16-sh1 |  | Proposed additions  / and alterations to / Office [recto]; plan of second floor / scheme "B" [recto]; Scale 1/4"=1'0" [recto]; Note: / New work colored | Details | 
                        
                          | 16-sh2 |  | Proposed additions/and alterations to/office/plan of roof scheme "B"/ scale 1/4"=1'-0" [recto] West dftg alterations [pi] | Details | 
                        
                          | 16-sh3 |  | Additions to office/west elevation/ scale /14"=1'-0" [recto] West dftg alterations [pi] | Details | 
                        
                          | 17 |  | -Plan of basement/ [orig] scale 1/4"=1' -Office basement [verso] | Details | 
                        
                          | 18 |  | -Diagram of connections/104V special radiator 300 watts/ The Simplex Electrical Co. Cambridgeport Mass. [orig] -Olmsted Office plans vault [verso] | Details | 
                        
                          | 180-pt1 |  | Detail For Brookline Inlet Style K Section Scale 1 1/2"= 1' | Details | 
                        
                          | 19 |  | Olmsted Bros./warren St./Brookline [recto]. Location of radiators/ in room over west/Dftg [pi] | Details | 
                        
                          | 198 |  | Beren College Beren, N.Y. [Berea College Berea, KY] Topographical Map of Grounds | Details | 
                        
                          | 198-pt1 |  | Beren College Beren, Ky. [Berea College Berea, KY] Topographical Map of Grounds | Details | 
                        
                          | 1-sh1 |  | First - floor- plan/ Measured - drawing- of - present - office/showing - proposed - alterations [recto]. scale 1'=1/4 inch [recto] 1/4 + 1/2 = 1 [scale - pi] | Details | 
                        
                          | 1-sh1-pt1 |  | First floor plan/measured drawing of present office/showing proposed alterations [orig] Scale 1'=1/4 inch [orig] 1/4 + 1/2 =1 [scale -pi] Office addition over/West drafting room [pi] | Details | 
                        
                          | 1-sh1-pt2 |  | First floor plan/measured drawing of present office/showing proposed alterations [orig] scale 1'=1/4 inch [orig] scale 1/4 + 1/2 =1 [pi] Roof plan of proposed addition/over west drafting rm [orig] | Details | 
                        
                          | 1-sh1-pt3 |  | First floor plan/measured drawing of present office/showing proposed alterations/ scale 1'=1/4 inch [orig] Part plan of 2nd story/ showing alterations [orig] scale 1/4 + 1/2 = 1 [pi] Office addition over/west drafting room [pi] | Details | 
                        
                          | 1-sh2 |  | Proposed alterations and/ additions to drafting rooms [recto] scale 1/4"=1'-0" [recto] 1/4 + 1/2 =' [scale-pi] Office addition aver/west drafting room [pi] | Details | 
                        
                          | 1-sh2-pt1 |  | Proposed alterations and /additions to drafting rooms [orig]. 2nd floor plan [and] west elevation [orig]. scale 1/4"=1'-0" [orig] scale 1/4 + 1/2= 1 [pi] Office addition over/west drafting room [pi] | Details | 
                        
                          | 1-sh3 |  | Proposed alterations and/ additions to drafting rooms/ scale 1/4"=1'-0" [recto] Office addition over/ West drafting room [pi] 1/4 + 1/2 =1 [scale-pi] | Details | 
                        
                          | 1-sh3-pt1 |  | Proposed alterations and/additions to drafting rooms/ scale 1/4"=1'-0" [orig] 1/4 + 1/2" = 1' Office addition over/west drafting room [pi] | Details | 
                        
                          | 1-sh4 |  | Proposed alterations/and additions to drafting rooms/in the office of/Olmsted Brothers/Landscape Architects/Brookline Massachusetts [recto] scale 1/4"=1'-0" [recto] 1/4 + 1/2 = 1 [scale -pi] | Details | 
                        
                          | 1-sh4-pt1 |  | Proposed alterations/and additions to drafting rooms/in the office of/Olmsted Brothers [orig] East elevation [and] south elevation [orig] scale 1/4"=1'-0" [orig] scale 1/4 + 1/2 =1 [pi] Office addition over/ west drafting room [pi] | Details | 
                        
                          | 2 |  | A/Olmsted Brothers/plans vault/ground floor plan with road./ scale 1/4"=1' [recto] Olmsted Office [verso] | Details | 
                        
                          | 20 |  | Wrot [sic] iron hanger/for new drafting room [recto]. F.S.D. wrot [sic] iron/hanger for curtain roll [pi] | Details | 
                        
                          | 21 |  | Book case in new room/Olmsted Brothers' office/ scale 1 1/2"=1'-0" [recto] book case in/upper west dftg [pi] | Details | 
                        
                          | 213-pt1 |  | Detail For Inlet With Brookline Frame and Grating Style E Plan & Section Scale 1"= 1' | Details | 
                        
                          | 217-pt1 |  | Detail For 15 " Pipe Catch Basin With Brookline Frame and Grate Style M Plan & Section Scale 1"= 1' | Details | 
                        
                          | 218-pt1 |  | Details For Brick Manhole With Collar & Cover Style C Plan & Section Scale 1/2"= 1' | Details | 
                        
                          | 22 |  | Front office alterations/clerical dept. etc [pi] scale 1/4-1 [pi] | Details | 
                        
                          | 220-pt1 |  | Detail for inlet with Brookline frame and grating Style "N"; Scale 1 1/2"= 1' | Details | 
                        
                          | 220-pt2 |  | Detail for inlet with Brookline frame and grating Style "N"; Scale 1 1/2"= 1' | Details | 
                        
                          | 220-pt3 |  | Detail for inlet with Brookline frame and grating Style "N"; Scale 1 1/2"= 1' | Details | 
                        
                          | 221-pt1 |  | Detail For Inlet With Brookline Frame and Grating Style F Plan & Section Scale 1"= 1' | Details | 
                        
                          | 221-pt2 |  | Detail For Inlet With Brookline Frame and Grating Style F Plan & Section Scale1"= 1' | Details | 
                        
                          | 221-pt3 |  | Detail For Inlet With Brookline Frame And Grating Style F Plan & Section Scale 1"= 1' | Details | 
                        
                          | 222-pt1 |  | Details For Brick Catch Basin With No. 24 Concord Grating & Extension Frame Plan & Section Scale 1/2" = 1' | Details | 
                        
                          | 225-pt1 |  | Detail For Brick Catch Basin With No. 16 Concord Grating & Extension Frame Plan & Section Scale 1/2"= 1' | Details | 
                        
                          | 226-pt1 |  | Details For Brick Catch Basin With No. 16 Concord Grating and Extension Frame Plan & Section Scale1/2"= 1' | Details | 
                        
                          | 230-pt1 |  | Detail for inlet with Mott walk box No. 1423-S; Scale 1"=1' | Details | 
                        
                          | 230-pt2 |  | Detail for inlet with Mott walk box No. 1423-S; Scale 1"=1' | Details | 
                        
                          | 230-pt3 |  | Detail for inlet with Mott walk box No. 1423-S; Scale 1"=1' | Details | 
                        
                          | 236-pt1 |  | Detail for setting; Brookline Inlet Style "P"; Scale 1 1/2"=1' | Details | 
                        
                          | 236-pt2 |  | Detail for setting; Brookline Inlet Style "P"; Scale 1 1/2"=1' | Details | 
                        
                          | 236-pt3 |  | Detail for setting; Brookline Inlet Style "P"; Scale 1 1/2"=1' | Details | 
                        
                          | 236-pt4 |  | Detail For Setting  Brookline Inlet Style P Plan & Sections Scale 1 1/2"= 1' | Details | 
                        
                          | 236-pt5 |  | Detail For Setting Brookline Inlet Style P Plan & Section Scale 1 1/2"= 1' | Details | 
                        
                          | 238-pt1 |  | Detail for 12" pipe drain inlet with No. 10 Concord frame & grating; Scale 1'=1' [sic; should read 1"=1'] | Details | 
                        
                          | 238-pt2 |  | Detail for 12" pipe drain inlet with No. 10 Concord frame & grating; Scale 1'=1' [sic; should read 1"=1'] | Details | 
                        
                          | 238-pt3 |  | Detail for 12" pipe drain inlet with No. 10 Concord frame & grating; Scale 1'=1' [sic; should read 1"=1'] | Details | 
                        
                          | 239-pt1 |  | Details For Brick Inlet With Frame And Grate Style O Plan & Section Scale 1"= 1' | Details | 
                        
                          | 23-f1+f2 |  | Photo room/existing conditions except/for this new wall[recto]. 3/4" detail of telephone/ room [pi] scale 3/4=1 [pi] 3/4 scale [recto,f2]3 | Details | 
                        
                          | 24-sh1 |  | Office partition/Olmsted Bros. Brookline [orig]. Olmsted Brothers office [verso]. Glass partitions in/ front office [pi] scale 3/4"=1'-0" [orig] | Details | 
                        
                          | 24-sh2 |  | Office partition/Olmsted Bros. Brookline [orig]. Olmsted Brothers office [verso]. Glass partitions in/ front office [pi] scale 3/4"=1'-0" [orig] | Details | 
                        
                          | 24-sh3 |  | Office partition/Olmsted Bros. Brookline [orig]. Olmsted Brothers office [orig] Glass partitions in/ front office [pi] | Details | 
                        
                          | 251-pt1 |  | Detail For Brick Inlet With Frame and Grate Style 00. Plan and Section Scale 1"= 1' | Details | 
                        
                          | 252-pt1 |  | Details For Drain Inlet With Frame And Grate Style W Plan & Section Scale 1"= 1' | Details | 
                        
                          | 252-pt2 |  | Details For Drain Inlet With Frame And Grate Style W Plan & Section Scale 1"= 1' | Details | 
                        
                          | 253-pt1 |  | Detail For Brick Inlet With Mott Road Box 1421-S Plan & Section Scale 1" = 1' | Details | 
                        
                          | 25-sh2 |  | -Glass partitions/front office -scale 3/4"=1'-0" | Details | 
                        
                          | 25-sh3 |  | Mr. F.L. Olmsted's desk [recto] Front office coops/furniture [pi] 3/4"=1'-0" [scale-recto] | Details | 
                        
                          | 263-pt1 |  | Details For Pipe Inlet With No. 16 Concord Frame and Grate Plan & Section Scale 1" = 1' | Details | 
                        
                          | 26-sh1 |  | Olmsted Brothers Office/Brookline, Mass./F.S.D. of cornice and windows/in monitor roof over two/new coops near front entry [recto]. Discarded studies [pi] | Details | 
                        
                          | 26-sh2 |  | 2nd floor over clerical dept. [recto] 1/4"=1'0" [scale-recto] Discarded studies [pi] | Details | 
                        
                          | 26-sh3-f1 |  | O. Bros. office [recto] Discarded studies[pi] | Details | 
                        
                          | 26-sh3-f2 |  | O. Bros. office [recto] Discarded studies [pi] | Details | 
                        
                          | 26-sh4 |  | Discarded studies [pi] | Details | 
                        
                          | 27sh1 |  | 1 1/2" details of stationery/supply cabinet and of/ typewriter table for/ Olmsted Brothers' Office. scale 1 1/2"=1'-0" [recto] scale 1 1/2 + 3" = 1' [pi] | Details | 
                        
                          | 27-sh2 |  | Stationary cabinet [pi] scale 1 1/2 + 3"=1' [pi] | Details | 
                        
                          | 28 |  | First floor plan/Olmsted Brothers' office/showing present layout [recto] scale 1/4"-1'-0" [recto] 1st floor plan of existing /conditions of office [pi] | Details | 
                        
                          | 291-pt1 |  | Standard Detail For Platform and Canvas For Tree Moving Scale 1 1/2"= 1' | Details | 
                        
                          | 293-pt1 |  | Palos Verdes Estates Standard Details Plan For Park Fireplace Scale 1"= 1' | Details | 
                        
                          | 29-sh1 |  | Office -Studies for rearragement of office [pi] -[scale] 1/4 =1 [pi] | Details | 
                        
                          | 29-sh10 |  | First floor plan/Olmsted Brothers 'office/showing proposed scheme for new file room/ scale 1/4"=1'-0" [recto] Studies for rearrangement/ of office [pi]. Show[s] 2nd fl./planting dept. [recto] | Details | 
                        
                          | 29-sh11 |  | West elevation/proposed new file vault/ scale 1/4"=1'-0" Studies for rearrangement/ of office [pi] | Details | 
                        
                          | 29-sh12 |  | First floor plan/Olmsted Brothers office/showing proposed scheme for new file room/ scale 1/4"=1'-0" [recto] Studies for rearrangement / of office [pi] | Details | 
                        
                          | 29-sh13 |  | Second floor plan/ proposed new file vault/ scale 1/4"=1'-0" [recto] Studies for rearrangement/ of office [pi] | Details | 
                        
                          | 29-sh14 |  | Second floor plan/Olmsted Brothers office/showing proposed scheme for new file room/ scale 1/4"=1'-0" [recto] Studies for rearrangement/ of office [pi] | Details | 
                        
                          | 29-sh15 |  | Office [recto]. studies for rearrangement/ of office [pi] scale 1/4=1 [pi] | Details | 
                        
                          | 29-sh16 |  | Miss Daymond in or next L.P. storage space & centrally created/pth dept./FLO's notes office [recto].Studies for rearrangement/ of office [pi] scale 1/4= 1 [pi] | Details | 
                        
                          | 29-sh17 |  | Office [recto]. Studies for rearrangement/ of office [pi] scale 1/4 = 1 [pi] | Details | 
                        
                          | 29-sh18 |  | Office [recto]. Studies for rearrangement / of office [pi] scale 1/4=1 [pi]o | Details | 
                        
                          | 29-sh19 |  | New vault/fir proof/{files/photo}/ O. Bros [recto]. Studies for rearrangement/ of office [pi] scale 1/4=1 [pi] | Details | 
                        
                          | 29-sh2 |  | -Office  -studies for rearrangement of office [pi] -[scale] 1/4=1 [pi] | Details | 
                        
                          | 29-sh20 |  | Office/elevation/bookkeeper's dept. in garden [recto]. Studies for rearrangement/ of office [pi] | Details | 
                        
                          | 29-sh3 |  | -studies for rearrangement of office [pi] -[scale] 1/4= 1 [pi] | Details | 
                        
                          | 29-sh4 |  | -O. Bros. -studies for rearrangement of office [pi] -[scale] 1/4=1 [pi] | Details | 
                        
                          | 29-sh5 |  | -Office/files and photos [recto] -studies for rearrangement of office [pi] -[scale] 1/4=1 [pi] | Details | 
                        
                          | 29-sh6 |  | -Office [recto] -studies for rearrangement of office [pi] -[scale] 1/4=1 [pi] | Details | 
                        
                          | 29-sh7 |  | Office of Olmsted Brothers/landscape Architects/ Brookline, Mass/suggestions for changes in plan [recto] scale 1/4"=1'-0" [recto] Studies for rearrangement of office [pi] | Details | 
                        
                          | 29-sh8 |  | Office of  Olmsted Brothers/landscape Architects/Brookline, Mass/suggestions for changes plan/ scale 1/4"=1'-0" [recto] Studies for rearrangement / of office [pi] | Details | 
                        
                          | 29-sh9 |  | O. Bros-office [recto. Studies for rearrangement/ of office [pi] scale 1/4"=1'-0" [pi] | Details | 
                        
                          | 30 |  | Sketch of butternut table [recto]. Perspective sketch of/proposed F.L.O.'s desk [pi] | Details | 
                        
                          | 300-pt1 |  | Automobile Parking Groves Compiled From Memo by F.L.O. dated 8-September-1926. Scale 1/8"= 1' | Details | 
                        
                          | 32 |  | Second floor plan/Olmsted Brothers office/showing present layout/ scale 1/4"=1'-0" [recto] 2nd floor plan of existing/conditions of office [pi] | Details | 
                        
                          | 328-pt1 |  | Standard Details Ski Jumps Profiles Scale 1"= 120' | Details | 
                        
                          | 33 |  | Olmsted Bros./Warren St./Brookline [recto]. Plan showing/proposed changes/by Walker Pratt in/ heating ladies dept. [pi] | Details | 
                        
                          | 339-pt1 |  | Standard Details Layout For Various Baseball Diamonds Scale 1"= 40' | Details | 
                        
                          | 34-tp1 |  | Basement plan/Olmsted Brothers' Office/showing present layout/ scale 1/4"=1'-0" | Details | 
                        
                          | 35-sh1 |  | -Rockwood Sprinkler Co./of Massachusetts/141 Milk St. Boston/Plan for/Olmsted Bros./ Brookline Mass./basement/ scale 1/4=1-0 [orig] -Olmsted Brothers [stamped recto] -Olmsted Office [recto] -Sprinkler sys. [verso] | Details | 
                        
                          | 35-sh1-pt1 |  | -Olmsted Bros./Brookline Mass/Basement [orig] -Olmsted office/sprinkler info [verso] | Details | 
                        
                          | 35-sh2 |  | -Rockwood Sprinkler Co./of Massachusetts/141 Milk St. Boston/plan for/Olmsted Bros./ Brookline Mass./first and second stories [orig] -Olmsted Brothers office [recto] -Sprinkler sys. [verso] -scale 1/8=1-0 [orig] | Details | 
                        
                          | 35-sh2-pt1 |  | -Rockwood Sprinkler Co./of Massachusetts/141 Milk St. Boston/plan for/Olmsted Bros/Brookline, Mass/first and second stories [orig] scale 1/8" = 1'-0" [orig] -Olmsted Brothers office [recto] | Details | 
                        
                          | 36-sh1 |  | Olmsted Brothers office/Brookline, Mass./general layout/first floor plan  scale 1/8"=1' | Details | 
                        
                          | 36-sh1-pt1 |  | Olmsted Brothers Office/Brookline Mass./General layout/ scale 1/8"=1' [orig] Showing location/for Aqualator/from Boston Heating Co. [verso] First floor plan [orig]. General layout of existing office [pi] | Details | 
                        
                          | 36-sh1-pt2 |  | Olmsted Brothers Office/Brookline Mass./General layout/ scale 1/8"=1' [orig] first floor plan [orig]. General layout of existing Office [pi] | Details | 
                        
                          | 36-sh1-pt3 |  | Olmsted Brothers Office/Brookline Mass./General layout/ scale 1/8"=1' [orig] first floor plan [orig]. General layout of existing Office [pi] | Details | 
                        
                          | 36-sh2 |  | Olmsted Brothers Office/Brookline, Mass/General layout/second floor plan/ scale 1/8"=1' | Details | 
                        
                          | 36-sh2-pt1 |  | Olmsted Brothers Office/Brookline, Mass./General layout/ scale 1/8"-1' [orig] Showing location/for Aqualator/from Boston Heating Co. [verso]. Second floor plan [orig]. General layout of existing office [pi] | Details | 
                        
                          | 36-sh2-pt2 |  | Olmsted Brothers Office/Brookline Mass/General layout/ scale 1/8"=1' [orig] Second floor plan [orig]. General layout of existing office [pi] | Details | 
                        
                          | 36-sh2-pt3 |  | Olmsted Brothers Office/Brookline Mass/General layout/ scale 1/8"=1' [orig] Second floor plan [orig] General layout of existing office [pi] | Details | 
                        
                          | 36-sh3 |  | Olmsted Brothers office/Brookline Mass/General layout/basement plan/ scale 1/8"=1" [sic] | Details | 
                        
                          | 36-sh3-pt1 |  | Olmsted Brothers Office, Brookline, Mass./general layout/ scale 1/8"=1' [orig] Basement plan [orig]. General layout of existing office [pi] | Details | 
                        
                          | 36-sh3-tp1 |  | Olmsted Brothers office/Brookline Mass/general layout scale 1/8"=1' | Details | 
                        
                          | 37-sh1 |  | Olmsted Brothers office/plan of first floor/ scale 1/2"=1'-0" [recto] N.B. Proposed new work shown colored [recto]. Office proposed changes/fireproof library & drafting room back of plans/vault [pi] | Details | 
                        
                          | 37-sh1-pt1 |  | N.Y. N.H. & H. R.R. Prov. Div. Masonery, Sheet 1. Hyde Park Avenue Arch Readville Scale 1" = 8' | Details | 
                        
                          | 37-sh2 |  | Olmsted Brothers office./ second floor plan/ scale 1/8"=1'-0"/  N.B. proposed new work shown colored [sic] [recto]. Office proposed changes/ fireproof library & drafting/ room back of plans/vault [pi] | Details | 
                        
                          | 39 |  | -F.L. Olmsted Estate,/Brookline, Mass./ scale 1"=50' [orig] -Olmsted office [recto] -Sprinkler system/location of water main pipes/ and cross scetions of bldg. [pi] | Details | 
                        
                          | 3-sh1 |  | Olmsted Brothers/plans vault-brick wall/sketch of bond  scale: 1"=8" [recto] Olmsted Office [verso] | Details | 
                        
                          | 3-sh10-pt1 |  | B./Olmsted Brothers/plans vault/ground floor plan with road/ [scale] 1/4"=1' [orig] O.B.O. vault [verso] | Details | 
                        
                          | 3-sh1-pt1 |  | Olmsted Brothers/plans vault /brick wall/ sketch of bond/ scale 1"=8" [orig] | Details | 
                        
                          | 3-sh2 |  | A/Olmsted Brothers/plans vault/North elevation./ [scale] 1/4"=1' [recto] Olmsted office [verso] | Details | 
                        
                          | 3-sh2-pt1 |  | A/Olmsted Brothers /plans vault/north elevation/ [scale 1/4"=1' [orig] | Details | 
                        
                          | 3-sh3 |  | A./plans vault/sections of gutter./-showing tin under shingles./Olmsted Brothers [scale] 1/2"=1" [recto] Olmsted office [verso] | Details | 
                        
                          | 3-sh4 |  | A/Olmsted Brothers/plans vault/plan on level I beams/ [scale] 1/4"=1' [recto] Olmsted office [verso] | Details | 
                        
                          | 3-sh4-pt1 |  | A/Olmsted Brothers/plans vault/plan on level of I beams/ [scale 1/4"=1'[orig] Olmsted office [verso] | Details | 
                        
                          | 3-sh5 |  | A./Olmsted Brothers/plans vault./-south elevation/ [scale] 1/4"=1' [recto] Olmsted Office [verso] | Details | 
                        
                          | 3-sh5-pt1 |  | A./Olmsted Brothers/plans vault/-South elevation/ [scale] 1/4"=1'[orig] O.B.O. [verso] | Details | 
                        
                          | 3-sh6 |  | Olmsted Brothers/plans vault/roof plan/ [scale] 1/4"=1' | Details | 
                        
                          | 3-sh6-pt1 |  | Olmsted Brothers/plans vault/roof plan/ [scale] 1/4" =1' [orig] | Details | 
                        
                          | 3-sh7 |  | A/Olmsted Brothers/plans vault/West elevation/ [scale] 1/4"=1' | Details | 
                        
                          | 3-sh7-pt1 |  | A/Olmsted Brothers/plans vault/west elevation/ [scale] 1/4"=1' [orig] OBO/vault/plans vault. 1901-1902 [verso] | Details | 
                        
                          | 3-sh8 |  | A/Olmsted Brothers./plans vault./E. and W. section with doors and stairs./ scale 1/4"=1' | Details | 
                        
                          | 3-sh9 |  | A/Olmsted Brothers/plans vault/first floor plan with road [scale] 1/4"=1' | Details | 
                        
                          | 3-sh9-pt1 |  | A/Olmsted Brothers/plans vault/first floor plan with road/ [scale] 1/4"=1' [orig] | Details | 
                        
                          | 4 |  | Additions to office/and plans vault-/for/Olmsted Brothers/Brookline Massachusetts [orig] scale 1/4"=1'-0" [orig] Olmsted office [verso]. Proposed photo-room/over vault [pi] | Details | 
                        
                          | 40-sh1 |  | First - floor -plan -/proposed alterations and / additions to clerical dept. [recto] scale 1/4"=1'-0" [recto] | Details | 
                        
                          | 40-sh1-pt1 |  | First-floor-plan-/ scale 1/4"=1'-0" Proposed alterations and/additions to clerical dept./ Olmsted Brothers [orig] | Details | 
                        
                          | 40-sh3 |  | Second floor plan [recto]. Proposed alterations and /additions to clerical dept. [recto] scale 1/4"=1'-0" [recto] | Details | 
                        
                          | 40-sh3-pt1 |  | Second floor-plan/ scale 1/4"=1'-0"/ Proposed alterations and/additions to clerical dept./Olmsted Brothers [orig] | Details | 
                        
                          | 40-sh4 |  | Basement plan/ scale 1/4"=1'-0"  Alterations & additions to/ clerical dept. [pi] | Details | 
                        
                          | 40-sh4-pt1 |  | Basement plan/ [scale 1/4"=1'-0" [orig] | Details | 
                        
                          | 40-sh6 |  | Front elevation/ scale 1/4"=1'-0" [recto] Alterations & additions to/ clerical dept. [pi] | Details | 
                        
                          | 40-sh6-pt1 |  | Front elevation/ scale 1/4"=1'-0" [orig] | Details | 
                        
                          | 40-sh7 |  | Rear elevation [recto] scale 1/4" [pi] Alterations & additions to/ clerical dept. [pi] | Details | 
                        
                          | 40-sh7-pt1 |  | Rear elevation [orig] | Details | 
                        
                          | 41 |  | -Rockwood Sprinkler Co./of Massachusetts/141 Milk St., Boston/Plan for/Olmsted Bros/Warren St. Brookline, Mass.-/addition & alteration to office [orig] -scale 1/4"=1'-0" [orig] -Sprinkler system to cover changes in bldg. housing the bookkeepers & coops ad | Details | 
                        
                          | 42-sh1 |  | Alterations-to-/studio and barn/at the rear of office at 99 Warren St. Brookline, Mass 10'=1" | Details | 
                        
                          | 42-sh2 |  | Alterations -to-/studio and barn/ at the rear of office at 99 Warren S./Brookline, Mass. scale 10'=1" | Details | 
                        
                          | 43-sh1 |  | Planting Department/Building/Architects plans [pi]. North side elevation. scale 1/4"=1'-0" [orig] | Details | 
                        
                          | 43-sh2 |  | Planting department/Building/Architects plans [pi]. South side elevation/ scale 1/4"=1'-0" [orig] | Details | 
                        
                          | 43-sh3 |  | Planting department/Building/Architects plans [pi]. West end elevation [and] East end elevation/ scale 1/4"-1'-0" [orig] | Details | 
                        
                          | 43-sh4 |  | Planting department/building/Architects plans [pi].basement plan/ scale 1/4"=1'-0" [orig] | Details | 
                        
                          | 43-sh5 |  | Planting department/building/Architects plans [pi]. Second floor plan/ scale 1/4"=1'-0" [orig] | Details | 
                        
                          | 43-sh6 |  | Planting department/building/Architects plans [pi]. First floor plan/ scale 1/4"=1'-0" [orig] | Details | 
                        
                          | 44 |  | -plans of office  -scale 1/8"=1' -floor areas-plan [pi] | Details | 
                        
                          | 44-pt1 |  | Olmsted Brothers-Landscape Architects/99 Warren St. - Brookline,Mass./plans of office/ scale 1/8"-1' [orig] | Details | 
                        
                          | 44-pt2 |  | Olmsted Brothers-Landscape Architects/99 Warren St. - Brookline,Mass./plans of office/ scale 1/8"-1' [orig] | Details | 
                        
                          | 45-sh1 |  | Numbered openings in building at/99 Warren St. Brookline/corresponding number will be/found on screens,blinds and /storm windows fitting the openings | Details | 
                        
                          | 45-sh1-pt1 |  | Numbered openings in building at/99 Warren St. Brookline/corresponding number will be/found on screens,blinds and /storm windows fitting the openings [orig] -OB office [verso] | Details | 
                        
                          | 45-sh2 |  | -Numbered openings in building at/99 Warren Street , Brookline Mass./ corresponding number will be found/on screens, blinds and storm windows/fitting the openings | Details | 
                        
                          | 45-sh2-pt1 |  | -OBO [recto] -# of doors + windows at 99 Warren St. [verso] | Details | 
                        
                          | 45-sh2-tc1 |  | -Numbered windows at 99 Warren St./Brookline -Olmsted window numbers [verso] -Numbering of windows & doors at 99 Warren St./ for screens, storm windows & blinds [pi] | Details | 
                        
                          | 46-sh1 |  | In cellar under bookkeeping room [recto]. Layout of fuses and fuse/boxes [pi] | Details | 
                        
                          | 46-sh2 |  | Layout of/fuses and fuse/ boxes [pi] | Details | 
